Box prints

Every detected box execution from the options trade tape — no quotes, real trades.

Liquidity tracker →
Filter by expiry and strike
Each bubble is one real trade — size = notional Volume-weighted rate: 4.53% · 16451 prints

The curve says 4.96%. Real boxes filled near 4.98%.

SPX Oct 2027 · median of 393 trades in the last 45 days. History, not a quote.

The Pass gives you the exact order for your box, with a limit price where boxes like it filled, and an alert when a longer box beats your rate.

Get the Pass · €4.99 / month billed annually at €59.88
Box trades at your tenor, in your inbox
Free, after each trading day: how many boxes traded at the maturity you pick, the volume-weighted rate, and the largest trades.
Executed (UTC) Index Expiry Tenor Strikes Contracts Notional Implied rate
29 Oct 2026 20:14:49 SPX 18 Dec 2026 52d 7000/8000 2 $198,740 4.54%
29 Oct 2026 20:14:23 SPX 18 Dec 2026 52d 7000/8000 2 $198,740 4.54%
29 Oct 2026 20:10:58 SPX 21 Dec 2029 38m 7000/8000 1 $85,290 5.18%
29 Oct 2026 20:10:55 SPX 16 Jul 2027 9m 7425/7775 1 $33,810 4.94%
29 Oct 2026 20:10:45 SPX 16 Apr 2027 6m 6500/7150 2 $127,160 4.83%
29 Oct 2026 20:10:34 SPX 21 Jan 2028 15m 6500/7500 1 $94,050 5.09%
29 Oct 2026 20:10:32 SPX 21 Dec 2029 38m 7000/8000 1 $85,205 5.21%
29 Oct 2026 20:10:23 SPX 21 Dec 2029 38m 7000/8000 1 $85,205 5.21%
29 Oct 2026 20:10:17 SPX 17 Sep 2027 11m 7900/8500 3 $172,410 4.96%
29 Oct 2026 20:08:41 SPX 20 Aug 2027 10m 7000/8000 1 $96,140 4.96%
29 Oct 2026 20:08:30 SPX 19 Dec 2031 62m 6800/8000 1 $91,975 5.30%
29 Oct 2026 20:08:25 SPX 17 Sep 2027 11m 7900/8500 1 $57,470 4.96%
29 Oct 2026 20:07:30 SPX 17 Sep 2027 11m 7500/8200 1 $67,035 4.98%
29 Oct 2026 20:06:01 SPX 20 Aug 2027 10m 6500/7500 1 $96,125 4.98%
29 Oct 2026 20:05:55 SPX 21 Dec 2029 38m 6500/7500 1 $85,175 5.22%
29 Oct 2026 20:05:46 SPX 19 Dec 2031 62m 6000/7200 1 $91,930 5.31%
29 Oct 2026 20:05:39 SPX 15 Dec 2028 26m 7050/8250 1 $107,800 5.15%
29 Oct 2026 20:03:21 SPX 16 Apr 2027 6m 7700/7900 2 $39,120 4.86%
29 Oct 2026 19:58:55 SPX 15 Oct 2027 12m 6500/7000 2 $95,330 5.07%
29 Oct 2026 19:56:40 SPX 15 Dec 2028 26m 7000/8000 2 $179,500 5.19%
You're seeing the 20 newest trades, out of 16,451.
A free account lets you filter by expiry and strike, open any box's full history and page through every trade.