Box prints

Every detected box execution from the options trade tape — no quotes, real trades.

Liquidity tracker →
Filter by expiry and strike
Each bubble is one real trade — size = notional Volume-weighted rate: 2.62% · 1010 prints

The curve says 2.94%. Real boxes filled near 3.09%.

ESTX50 Oct 2027 · median of 51 trades in the last 45 days. History, not a quote.

The Pass gives you the exact order for your box, with a limit price where boxes like it filled, and an alert when a longer box beats your rate.

Get the Pass · €4.99 / month billed annually at €59.88
Box trades at your tenor, in your inbox
Free, after each trading day: how many boxes traded at the maturity you pick, the volume-weighted rate, and the largest trades.
Executed (UTC) Index Expiry Tenor Strikes Contracts Notional Implied rate
28 Oct 2026 16:36:57 ESTX50 19 Dec 2031 62m 1000/6000 1000 €42,300,000 3.30%
28 Oct 2026 16:24:34 ESTX50 18 Dec 2026 53d 1000/6000 350 €17,435,250 2.59%
28 Oct 2026 15:41:36 ESTX50 19 Mar 2027 5m 1000/6000 1500 €74,205,000 2.74%
28 Oct 2026 15:41:09 ESTX50 18 Dec 2026 53d 1000/6000 1500 €74,730,000 2.51%
28 Oct 2026 15:21:41 ESTX50 18 Dec 2026 53d 1000/6000 30 €1,494,840 2.40%
28 Oct 2026 15:10:45 ESTX50 18 Dec 2026 53d 5600/6600 1 €9,945 3.87%
28 Oct 2026 09:35:12 ESTX50 17 Dec 2027 14m 5000/7500 3 €72,525 2.98%
28 Oct 2026 09:25:28 ESTX50 17 Dec 2027 14m 5000/7500 1 €24,175 2.98%
28 Oct 2026 08:02:18 ESTX50 18 Dec 2026 53d 6000/6500 2 €9,944 3.94%
27 Oct 2026 15:55:18 ESTX50 19 Feb 2027 4m 5800/6400 10 €59,450 2.91%
27 Oct 2026 15:55:02 ESTX50 15 Dec 2028 26m 1000/6000 1500 €70,192,500 3.14%
27 Oct 2026 15:53:42 ESTX50 19 Feb 2027 4m 5800/6400 10 €59,420 3.08%
27 Oct 2026 15:30:55 ESTX50 18 Dec 2026 54d 5600/6600 33 €328,581 2.96%
27 Oct 2026 12:57:21 ESTX50 18 Dec 2026 54d 1000/6000 3500 €174,366,500 2.48%
27 Oct 2026 12:42:43 ESTX50 30 Dec 2026 2m 5100/7200 5 €104,450 3.04%
27 Oct 2026 11:12:16 ESTX50 18 Dec 2026 54d 1000/6000 80 €3,984,560 2.65%
27 Oct 2026 11:01:57 ESTX50 15 Dec 2028 26m 5500/6600 1 €10,199 3.59%
27 Oct 2026 09:53:37 ESTX50 18 Dec 2026 54d 5000/6200 1 €11,968 1.82%
27 Oct 2026 08:56:00 ESTX50 17 Dec 2027 14m 4400/7000 16 €402,240 2.98%
27 Oct 2026 08:00:28 ESTX50 18 Jun 2027 8m 5000/7000 1 €19,670 2.61%
You're seeing the 20 newest trades, out of 1,010.
A free account lets you filter by expiry and strike, open any box's full history and page through every trade.