Box-spread yield curve
Implied financing rates from S&P 500 and Euro Stoxx 50 box spreads, marked daily. As of 14 Sep 2026
Monitored boxes · SPX
$39,516 avg 5.24% yield
Monitored boxes · ESTX50
€322,342 avg 2.72% yield
Implied rate · 12m EUR
3.18%
After tax: 2.45%
-
Cash today
Target €100,000 · 1.75%
- €101,750
- Implied cost (12m)
- €3,250
- Settlement at expiry
- €105,000
- After-tax settlement
- €104,253
In plain terms
You receive €101,750 today and repay €105,000 on 17 Sep 2027 — a total cost of €3,250.
Last traded
Nothing traded at these strikes. The last print on this expiry was 4000/6000 on 10 Sep 2026 at 3.090%. Different width, so the rate is comparable but the price is not.
See every print →
4-leg structure
ESTX50 · EUREX
Sign up free
| Action | Right | Strike | Qty |
|---|---|---|---|
| BUY | CALL | •••• | •• |
| SELL | CALL | •••• | •• |
| BUY | PUT | •••• | •• |
| SELL | PUT | •••• | •• |
Log in for the precise box builder
Real strikes, exact contracts, and a limit price ready for your broker.
Use cases
Real box prints
All prints → Liquidity tracker →| Executed (UTC) | Index | Expiry | Strikes | Contracts | Notional | Implied rate |
|---|---|---|---|---|---|---|
| 10 Sep 21:32:59 | SPX | 16 Oct 2026 | 7000/8000 | 297 | $29,572,290 | 4.47% |
| 10 Sep 18:59:02 | SPX | 18 Sep 2026 | 7000/8000 | 500 | $49,950,000 | 4.67% |
| 10 Sep 18:59:02 | SPX | 18 Dec 2026 | 7000/8000 | 500 | $49,400,000 | 4.55% |
| 10 Sep 18:25:16 | SPX | 18 Sep 2026 | 7000/8000 | 100 | $9,990,000 | 4.67% |
| 10 Sep 18:25:16 | SPX | 18 Dec 2026 | 7000/8000 | 100 | $9,880,000 | 4.55% |
| 10 Sep 17:08:37 | SPX | 18 Dec 2026 | 4000/9000 | 25 | $12,349,250 | 4.57% |
| 10 Sep 16:21:29 | ESTX50 | 18 Dec 2026 | 1000/6000 | 3750 | €186,161,250 | 2.68% |
| 10 Sep 16:21:09 | ESTX50 | 18 Dec 2026 | 1000/6000 | 3750 | €186,157,500 | 2.68% |
| 10 Sep 16:20:41 | ESTX50 | 18 Sep 2026 | 1000/6000 | 7500 | €374,737,500 | 3.25% |
| 10 Sep 13:45:01 | ESTX50 | 17 Sep 2027 | 4000/6000 | 1 | €19,390 | 3.09% |
| This month — volume · avg yield |
€6,153,648,777 $3,693,679,457 |
2.79% 4.67% |
||||
What's a box spread?
Four options that combine into a fully-collateralised loan. The implied rate is what the market lends at against your portfolio.
- Mechanics
- Discount factor
- Risk + margin
Track your positions
$19 / €16 per month
or $129 / €110 per year · save ~43%
We watch the curve against your positions and flag only what changes a decision.
- Fill guide — where boxes at your tenor actually filled, with a price to start at
- Roll alerts — before expiry, with the roll-into rate
- Refinance alerts — when a longer tenor beats your locked rate
- Rate history per tenor
- Running cost across every box
- Broker auto-import or manual entry